Manufacturer Specials

2026 BMW Z4

2026 BMW Z4
Below you will find all finance incentives currently available for the BMW Z4

BMW Domestic Military Retail-Select Rates (26-N-104)

BMW US BMW Domestic Military Retail-Select Rates

Valid: 8/3/2026 to 8/31/2026

View Available Inventory
    Months Rate Details
    1 to 11 6.44% $1,005.37 per Month per $1,000 Financed
    12 to 23 6.44% $86.27 per Month per $1,000 Financed
    48 to 59 6.44% $23.69 per Month per $1,000 Financed
    24 to 35 6.44% $44.52 per Month per $1,000 Financed
    75 6.74% $16.38 per Month per $1,000 Financed
    72 to 74 6.74% $16.92 per Month per $1,000 Financed
    36 to 47 6.44% $30.62 per Month per $1,000 Financed
    63 6.44% $18.75 per Month per $1,000 Financed
    60 to 62 6.44% $19.54 per Month per $1,000 Financed
    64 to 71 6.74% $18.64 per Month per $1,000 Financed
    76 to 83 7.44% $16.54 per Month per $1,000 Financed
    84 7.44% $15.31 per Month per $1,000 Financed
  • Not all customers may qualify for this offer. Please contact us with questions. Vehicle must be a New BMW that has not been previously punched to a consumer. Must be purchase through a BMW Franchise Center, and must be financed through BMW Financial Services.